This event is triggered when a Pix infraction report is received or updated. It notifies your system about fraud or reversal complaints related to a transaction processed through your account.
{
"type": "pixInfraction",
"data": {
"infractionId": "5639757200621567",
"referenceId": "E12345678202603311701s089203a52c",
"ledgerTransactionId": "019d44d8-62c0-731d-aafb-e55e41a6a6c1",
"type": "reversal",
"method": "scam",
"status": "delivered",
"flow": "IN",
"reportedBy": "debited",
"description": "Reporte fraude: transação foi contestada formalmente pelo usuário pagador",
"fraudId": "",
"operatorEmail": "[email protected]",
"operatorPhone": "+551198765432",
"amount": 15,
"debitedBankCode": "12345678",
"creditedBankCode": "17028875",
"debtor": {
"document": "056.377.259-21",
"name": "Fulano de Tal",
"accountType": "payment",
"ispb": "12345678",
"branch": "0001",
"account": "580940591"
},
"creditor": {
"document": "12.345.076/0001-87",
"name": "Empresa ACME",
"accountType": "payment",
"ispb": "17028875",
"branch": "0001",
"account": "1234"
},
"created": "2026-04-09T13:11:30.461Z",
"updated": "2026-04-09T13:12:12.235Z"
}
}Fields
| Field | Type | Description |
|---|---|---|
| type | string | Name of the event type. Fixed value = 'pixInfraction' |
| data | Object | Event-specific payload. |
| data.infractionId | string | Unique identifier of the infraction report in the BACEN system |
| data.referenceId | string | End-to-end ID of the original Pix transaction linked to this infraction |
| data.ledgerTransactionId | string | Magenpay internal transaction ID associated with this infraction |
| data.type | string | Infraction type. Possible values: 'reversal', 'reversalChargeback' |
| data.method | string | Method used to peform the fraudulent action. Options: "scam", "unauthorized", "coercion", "invasion", "other". |
| data.status | string | Current status of the infraction report. Possible values: 'created', 'delivered', 'closed', 'canceled' |
| data.flow | string | Direction relative to your account. Possible values: 'IN', 'OUT' |
| data.reportedBy | string | Party who filed the infraction. Possible values: 'debited', 'credited' |
| data.description | string | Free-text description of the infraction provided by the reporting institution |
| data.fraudId | string | null | BACEN fraud marker ID, when available |
| data.operatorEmail | string | Email of the operator at the reporting institution responsible for this case |
| data.operatorPhone | string | Phone number of the operator at the reporting institution |
| data.amount | number | Transaction amount (R$) subject to the infraction report |
| data.debitedBankCode | string | ISPB code of the bank that debited the transaction |
| data.creditedBankCode | string | ISPB code of the bank that credited the transaction |
| data.debtor | object | Information about the payer |
| data.debtor.document | string | Payer's document (CPF/CNPJ) |
| data.debtor.name | string | Payer's full name |
| data.debtor.accountType | string | Payer's account type |
| data.debtor.ispb | string | Payer's bank ISPB code |
| data.debtor.branch | string | Payer's branch number |
| data.debtor.account | string | Payer's account number |
| data.creditor | object | Information about the payee |
| data.creditor.document | string | Payee's document (CPF/CNPJ) |
| data.creditor.name | string | Payee's full name |
| data.creditor.accountType | string | Payee's account type |
| data.creditor.ispb | string | Payee's bank ISPB code |
| data.creditor.branch | string | Payee's branch number |
| data.creditor.account | string | Payee's account number |
| data.created | string | ISO 8601 timestamp of when the infraction report was created |
| data.updated | string | ISO 8601 timestamp of the last status update on this infraction report |
